Type | Brief | ETO | C/S | PIC | Lnd | SP/FTE | Crew | Course | A/C | Reg # | Mission | No | Airspace | Fuel | EFT | ATO | FT | TPT | CP | RMK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 01-22-25 - Flight Schedule Records | ||||||||||||||||||||
07:30:00 | 08:30:00 | 3 | Wiper | 4 | HIM | Ivan/Sonny | T&E 4001 | KingAir | 183SA | Fam FW #1 | SW | 1500 | 1.0 | 09:00:00 | 1.1 | Yes | ||||
07:30:00 | 08:30:00 | 6 | LEX | 1 | Rory | Michael/Cory | FAA | PA-24 | 9034P | KL | 56 Gal | 1.0 | 08:55:00 | 1.1 | 1.1 | Yes | ||||
07:30:00 | 08:30:00 | 22 | Jezza | Olivia | STAFF | C-182 | 150P | FTI Check | 1 | EF/WF | 60 Gal | 1.5 | 09:08:00 | |||||||
07:30:00 | 08:30:00 | 12 | Russ | 4 | Damian | STAFF | B-76 | 6698H | T/O and Landing | 2 | CC | 80 Gal | 1.0 | 08:42:00 | 0.7 | 0.7 | Yes | |||
07:30:00 | 08:30:00 | 7 | Fudge | 2 | Andy | Devdatta/Frank | T&E 4001 | SR-22 | 868CD | Fam FW #1 | Honda | 47 Gal | 1.0 | 08:53:00 | 1.0 | Yes | ||||
07:30:00 | 10:30:00 | 3 | Wiper | Puma | Nick/Connor | T&E 4001 | KingAir | 183SA | Fam FW #1 | SW | 1500 | 1.0 | 11:15:00 | |||||||
07:30:00 | 10:30:00 | 7 | Fudge | Amit | Lazza/Theo | T&E 4001 | SR-22 | 868CD | Fam FW #1 | 3 | Honda | 47 Gal | 1.0 | 11:05:00 | ||||||
07:30:00 | 10:30:00 | 6 | LEX | 1 | Steven | Daniel/Blanchard | FAA | PA-24 | 9034P | KL | 56 Gal | 1.0 | 10:48:00 | 0.9 | 0.9 | Yes | ||||
10:45:00 | 11:45:00 | 12 | Russ | 1 | Damian | STAFF | B-76 | 6698H | Dynamics | 4 | CC | 80 Gal | 1.0 | 10:33:00 | 0.6 | 0.6 | Yes | |||
07:30:00 | 08:30:00 | 2 | JK | 4 | Shawn | Hwan | T&E 4111 | EC-145 | 145XP | Free Flight Hover Data | SM/SP | 47+300+54 Kg | 1.2 | 08:50:00 | 1.1 | 0.9 | Yes | |||
08:00:00 | 11:00:00 | 11 | Nick | KS | Dom | T&E 4111 | OH-58 | 170FR | Free Flight Hover Data | SM/SP | 300 | 1.2 | ||||||||
10:30:00 | 11:30:00 | 2 | JK | Hwan | Shawn | T&E 4111 | EC-145 | 145XP | RW Perf I FTE FTT | SM/SP | 47+300+54 Kg | 1.0 | ||||||||
13:00:00 | John | Raccoon/George/Jani/Ronn | T&E 4002 | X-Plane | X-Plane | COI/MOE/MOA Exercise | Upstairs | NA | 1.5 | |||||||||||
13:00:00 | John | Kermit/NoSA/Ryan/Collin (S) | T&E 4002 | FlyIt | 9320A | COI/MOE/MOA Exercise | Hangar | NA | 1.5 | |||||||||||
14:30:00 | John | Split/Miami/Lars/Tommy/Kissy | T&E 4002 | X-Plane | X-Plane | COI/MOE/MOA Exercise | Upstairs | NA | 1.5 | |||||||||||
15:00:00 | LEX | Blanchard/Cory/Daniel/Michael/Rory/Steven | FAA | Cirrus #1 | Upstairs | NA | 1.0 |
Notes for Wednesday, January 22, 2025:
1 - FRI: NON standard Fuel load
2 - NTPS: install DGPS / record
3 - NTPS: Don't take the red bag
4 - FRI: After this flight fill fuel to 70 gals